<?xml version="1.0" encoding="iso-8859-1"?>


<rss version="2.0">
	<channel>
		<atom:link xmlns:atom="http://www.w3.org/2005/Atom" rel="self" type="application/rss+xml" href="http://www.hamiltonlake.org/apps/blog/"/>
		<title><![CDATA[Hamilton Lake Association]]></title>
		<description></description>
		<link>http://www.hamiltonlake.org/apps/blog/</link>
		<generator>Webs.com</generator>

			<item>
				<title>2010 Annual Meeting minutes</title>
				<author><name>hamiltonassociation</name></author>
				<link>http://www.hamiltonlake.org/apps/blog/show/4479218</link>
				<description>&lt;p&gt;HAMILTON LAKE ASSOCIATION &lt;/p&gt;&lt;p&gt;Minutes of the Annual Meeting &lt;/p&gt;&lt;p&gt;June 19, 2010 &lt;/p&gt;&lt;p&gt;Janet Albright called the meeting to order at 9:02 a.m. following refreshments provided by Todd McCrory, TGM Catering. Items such as minutes from the 2009 meeting, district areas and representatives, and questionnaires were available for attendees. &lt;/p&gt;&lt;p&gt;There were twelve board members in attendance, including: Janet Albright, Bill Dillon, Jack Thompson, Mike Hawley, Linda Skelly, Bill Martins, Dennis Germann, Ro Pape, Ginny DeBrunner, Tony Hile, Tom Blood, and Scott Federoff. &lt;/p&gt;&lt;p&gt;Minutes of the 2009 Annual Meeting were approved as presented. A motion was made by Jan Biddle and seconded by Lloyd Bartels. &lt;/p&gt;&lt;p&gt;Treasurers Report: This year to date, we have 633 members. Eighteen are businesses. Total balance on hand is $40,461.87 ($30,000.00 in CDS). Invoices received for weed spray in the amount of $85,000.00 have been paid. We owe $45,000.00 of the $130,000.00 weed spray contract. In addition to the $45,000.00, there are invoices for weed spray and testing that have not been received. That amount is estimated to be $41,000.00. We have paid $64,420.00 for the Black Creek Project. To date, we have received $43,777.13 from the state. &lt;/p&gt;&lt;p&gt;Bill Martins introduced and thanked guest speakers for attending today. Indiana Conservation Officer, Justin Blake took the floor. He opened the floor to a time of questions, and answers. See attached. Questions and Answers were listed in a separate report and are considered part of these minutes. &lt;/p&gt;&lt;p&gt;Tony Cunningham, Clarke Aquatic Services was introduced. Tony first talked about Eurasian Milfoil. It is not native. The weed is easy to kill/hard to control. It grows six inches a day. Tony opened the floor to questions and answers. See attached. Questions and answers were listed in a separate report and are considered part of these minutes. &lt;/p&gt;&lt;p&gt;Election of Officers: &lt;/p&gt;&lt;p&gt;District #2 Incumbents: Scott Federoff, Tony Hile, and Ginny DeBrunner. &lt;/p&gt;&lt;p&gt;A motion to accept the slate as presented was made by Don Norris and seconded &lt;/p&gt;&lt;p&gt;by Will Nuttle. Motion carried. &lt;/p&gt;&lt;p&gt;District #4 Incumbents: Dennis Germann and Jim Honiotes. &lt;/p&gt;&lt;p&gt;Nominee for opening: Ron Calvin. &lt;/p&gt;&lt;p&gt;A motion to accept the slate as presented was made by Ned Russell and seconded &lt;/p&gt;&lt;p&gt;by Jerry Orr. Motion carried. &lt;/p&gt;&lt;p&gt;Bill Martins reported on weed control and funding. A question was presented regarding town funding. Answer: The town could do a special assessment. Bill also reported on wildlife control and buoys. Geese: Seven nests and Forty eggs were treated this year. &lt;/p&gt;&lt;p&gt;Buoys: They are set 180-200 feet out from shoreline. We have 101 orange and 4 white buoys. &lt;/p&gt;&lt;p&gt;Funding: Scott Federoff presented the options to form a conservancy district. One major factor would be to determine the free holders. Who&amp;#8217;s in and who's out. &lt;/p&gt;&lt;p&gt;1.) Create a new conservancy. &lt;/p&gt;&lt;p&gt;2.) Piggyback off existing conservancy. &lt;/p&gt;&lt;p&gt;Bill Dillon reported that the Hamilton Lake Association approached the Town Conservancy Board regarding the option to add or piggyback our purpose to their existing conservancy. &lt;/p&gt;&lt;p&gt;Black Creek: Report by Bill Dillon. Proceedings for stabilization and dredging grants started in 2004. In 2009, we received grant funds of $51,000.00 for the streambed stabilization project. The total project was estimated at $68,900.00. Cost to the Hamilton Lake Association approximately $17,000.00. Three phases involved: feasibility, engineering, and construction. The stabilization plan is done. The next step is dredging. Bill read a letter received from the state dated June 15, 2010 (4 days ago) regarding LARE Funding. &lt;/p&gt;&lt;p&gt;A 50/50 drawing was held. Tickets were sold at $5.00 each or 3 for $10.00. The Hamilton Lake Association received $167.50 and the Winner $167.50. This year winner was Doc Schrepferman. &lt;/p&gt;&lt;p&gt;A motion was made to adjourn. The motion carried and the meeting adjourned at 11:00&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160;&amp;#160; Linda Skelly, Secretary&lt;/p&gt;</description>
				<pubDate>Mon, 09 Aug 2010 14:33:00 +0000</pubDate>
				<guid>http://www.hamiltonlake.org/apps/blog/show/4479218</guid>
			</item>
			<item>
				<title>District contributions</title>
				<author><name>hamiltonassociation</name></author>
				<link>http://www.hamiltonlake.org/apps/blog/show/4451419</link>
				<description>&lt;p&gt;An interesting breakdown of 2010 contributions as of the end of June, 2010, shows that of the five districts, District One (Fountain Park, Clark&amp;#8217;s Landing, Black Creek, and Cold Springs) has very nearly a 100% participation. In that district, 92% have paid membership dues, 92% have contributed appropriately for weed control and 92% have made an additional donation. By contrast, District Two (Stonestreet, Circle Park Road, Oakwood, Oberlin&amp;#8217;s Addition, Hamilton Shores) has the following donation record: 30% have paid dues, 26% have made a contribution for weed control, and 9% have made an additional donation. Results for the other districts will also be posted along with the names of business donors in early August.&lt;/p&gt;</description>
				<pubDate>Thu, 05 Aug 2010 22:42:00 +0000</pubDate>
				<guid>http://www.hamiltonlake.org/apps/blog/show/4451419</guid>
			</item>
			<item>
				<title>Hydrilla - An Invasive Aquatic Plant</title>
				<author><name>hamiltonassociation</name></author>
				<link>http://www.hamiltonlake.org/apps/blog/show/1276263</link>
				<description>&lt;p&gt;&lt;img height="213" width="279" src="http://hamiltonassociation.webs.com//WebSiteImages/hydrilla.jpg" align="right" style="WIDTH: 184px; HEIGHT: 136px"/&gt;Angela Sturdevant&lt;/p&gt;&lt;p&gt;Biologist&lt;/p&gt;&lt;p&gt;Lake &amp;amp; River Enhancement Program&lt;/p&gt;&lt;p&gt;Indiana Dept. of Natural Resources&lt;/p&gt;&lt;p&gt;402 W. Washington St. Rm W273&lt;/p&gt;&lt;p&gt;Indianapolis, IN 46204&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;LARE Lake Associations and Contractors,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Now that the snow is finally almost melted, we're beginning to gear up for the upcoming growing season. Hopefully you are all aware by now of the invasive aquatic plant, hydrilla, that was discovered for the first time in Indiana last fall at Lake Manitou in Fulton County. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;We are trying to educate as many people as possible on the threat that hydrilla poses to Indiana's lakes. &lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;While we are working to eradicate the hydrilla at Lake Manitou, we need everyone to be on the lookout for it in lakes across the state and to do your part to prevent it from spreading to new waters.&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Thanks,&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Angela Sturdevant&lt;/p&gt;&lt;p&gt;&amp;#160;&lt;/p&gt;&lt;p&gt;Voice (317) 234-4906&lt;/p&gt;&lt;p&gt;Fax (317) 232-8150&lt;/p&gt;&lt;p&gt;www.in.gov/dnr/fishwild/lare &lt;/p&gt;</description>
				<pubDate>Mon, 29 Jun 2009 03:23:00 +0000</pubDate>
				<guid>http://www.hamiltonlake.org/apps/blog/show/1276263</guid>
			</item>
	</channel>
</rss>


